Drilling Rig SWW-1/1H "WIR"
DESTINATION
Drilling Rig SWW-1/1H "WIR" is destined to drilling blast-holes in not-methane miningexcavations in underground mines metal ores and mineral raw.Taking under attention large manageability of rig (turning system makes possible turn of machine about 42° in both sides), one can its freely to drive in galleries crossing under angle 90° about minimum - widths 4100mm. Stability of rig assures drive both during drives straight as also during turn in direction to back or forward in excavations about inclination in axis of rig to 12° and in direction perpendicular to 5°.Element working, consisting from straight-line boom (built-up on platform), aluminium feed andhydraulic hammer drifter, makes possible drilling holes about diameter 45, 51, 64 mm and lengths 3200 mm. Field drillings carries out 41m2. Machine possesses operator's protective construction realizing in full range of requirement ofmining - norm PN-92 / G-59001 "Constructions protecting operator before sliding rocks. Requirement sand investigations." for charges with dynamic energy 60 kJ.One-stand construction of rig, used reels (electric cable and water hose), and central lubrication significantly make easy one-man service of machine.
MAIN DIMENSIONS AND TECHNICAL DATA
Length: | |
Transporting | 13 500 mm |
Max. | 16 050 mm |
Width | 2 500 mm |
Height: | |
Standard version | 2 400 mm |
Lower version | 2 200 mm |
Weight | 17 500 kg |
Axle base | 3 300 mm |
Clearance | 330 mm |
Inner turning radius | 3 200 mm |
Outer turning radius | 6 350 mm |
Angle of tilt rear axle | ±11° |
Hill climbing angle of tractor | 12° |
Hill climbing angle of platform | 15° |
Turning radius | 42° |
Wheel base | 1 800 mm |
Max. speed (back and forward): | |
I gear (slow) | 6,0 km/h |
II gear (fast) | 12,0 km/h |
SPECIFICATION – VERSION I
Engine | 6CT 107-2/Ł2 (WSW "ANDORIA" SA Andrychów) |
Set catalyst and silencer | DC8DFQ + DC8SAM (DCL) |
Air filter (with pollution indicator) | FNZ-1200W (WF PZL-Sędziszów) |
Torque converter | ZM-130N/P (ZHS Łódź) |
Transmission (z hydr. emerg.-park brake) | SB-102-2B.HH-II (FMB "Bumar-Mrągowo") |
Axles (with inner brakes. – "wet") | 479-32-0000 - platform, 479-31-0000 - tracktor |
Wheels | tubeless or tube with tire 14.00-24 20PR |
Braking system | hydrauliczny REXROTH |
Turning system | DANFOSS |
Working unit | |
Straight-line boom | ZANAM |
Feed | RA-HL3.3.000.00 FUM Chocianów |
Drifter | COP 1238 ME (ATLAS COPCO) |
Control panel | 124.H.45. ZANAM |
Steering main switch | WS-3/3 ZANAM |
Cable reel | ZANAM /CAVOTEC |
Cable | H07RN-F (3x25+25+25) 100 mb |
Water hose reel | 126.A.41.200.00 ZANAM |
Power puck (electric motor 45 kW) | ZANAM (gear pumps – DAVID BROWN) |
Oil tank (260 l) | ZANAM |
Distributors | PVG-32 Danfoss |
Compressor (with electric motor 5,5 kW)... | LE-55 ATLAS COPCO |
Pump compressing water (electric motor 2,2 kW) | CRN-4-80 GRUNDFOS |
Oil cooler | FG120 |
Hydraulic jacks | GWP-2B or HPS.00 (4 szt.) ZANAM |
Central lubrication system | VOGEL lub Lincoln |
Oiler | |
Signalling system effluent oil |
SPECIFICATION – VERSION II
Engine | 6CT 107-2/Ł2 (WSW "ANDORIA" SA Andrychów) |
Set catalyst and silencer | 8SX + 8SS (CEPL) |
Air filter (with pollution indicator) | FNZ-1200W (WF PZL-Sędziszów) |
Torque converter | ZM-130N/P (ZHS Łódź) |
Transmission (z hydr. emerg.-park brake) | NSA.00.000.00 (FMB "Bumar-Mrągowo") |
Axles (with inner brakes. – "wet") | 443-05-0000 (FON Radomsko) |
Wheels | tubeless with tire 14.00-24 20PR S29 |
Braking system | hydraulic-pneumatic |
Turning system | ZF |
Working unit | |
Straight-line boom | .ZANAM |
Feed | RA-HL3.3.000.00 FUM Chocianów |
Drifter | COP 1238 ME (ATLAS COPCO) |
Control panel | 124.H.45. ZANAM |
Steering main switch | WS-3/3 ZANAM |
Cable reel | ZANAM /CAVOTEC |
Cable | H07RN-F (3x25+25+25) 100 mb |
Water hose reel | 126.A.41.200.00 ZANAM |
Power puck (electric motor 45 kW) | ZANAM (gear pumps – DAVID BROWN) |
Oil tank (260 l) | ZANAM |
Distributors | PVG-32 Danfoss |
Compressor (with electric motor 5,5 kW)... | LE-55 ATLAS COPCO |
Pump compressing water (electric motor 2,2 kW) | CRN-4-80 GRUNDFOS |
Oil cooler | FG120 |
Hydraulic jacks | GWP-2B or HPS.00 (4 szt.) ZANAM |
Central lubrication system | VOGEL lub Lincoln |
Oiler | |
Signalling system effluent oil |
It is possible using components (checked in exploitation conditions) other producers in according to individual requirements of receiver.
Назад в раздел